Live Metal Prices
Current silver and gold spot, and what it means for common U.S. coins. Bookmark this page or scan the QR code on your card any time you want a quick check.
U.S. Silver Coins
| Coin | Purity | Silver (oz) | Melt Value |
|---|---|---|---|
| Dime: Barber / Mercury / Roosevelt* | 90% | 0.07234 | — |
| Quarter: Barber / Standing / Washington* | 90% | 0.18084 | — |
| Half: Barber / Walking / Franklin / 1964 | 90% | 0.36169 | — |
| Kennedy half, 1965–1970 | 40% | 0.14790 | — |
| Morgan / Peace dollar (original issues) | 90% | 0.77344 | — |
| War nickel, 1942–1945: large P / D / S | 35% | 0.05626 | — |
| American Silver Eagle | 99.9% | 1.00000 | — |
| $1 face: circulated 90% dimes / qtrs / halves | 90% | ~0.715 | — |
U.S. Gold Coins
| Coin | Purity | Gold (oz) | Melt Value |
|---|---|---|---|
| $1 gold dollar, 1849–1889 | 90% | 0.04837 | — |
| $2.50 Liberty / Indian | 90% | 0.12094 | — |
| $3 gold, 1854–1889 | 90% | 0.14512 | — |
| $5 Liberty / Indian | 90% | 0.24187 | — |
| $10 Liberty / Indian | 90% | 0.48375 | — |
| $20 Liberty / Saint-Gaudens | 90% | 0.96750 | — |
| Gold Eagle, $50 one ounce | 91.67% | 1.00000 | — |
| Gold Buffalo, $50 one ounce | 99.99% | 1.00000 | — |
Purity Reference
Gold, karat: 10K 41.67% | 14K 58.33% | 18K 75% | 22K 91.67%
Gold, millesimal marks: 417 = 41.7% | 585 = 58.5% | 750 = 75% | 916 = 91.6%
Silver: coin 90% | sterling 92.5% | fine 99.9% Platinum / Palladium: 950 = 95%
Weights shown are nominal, unworn figures — actual silver or gold content is lower on a worn coin. *Common date-range issues, 1892–1964. Prices update from a live feed and can lag the market by a few minutes; they are for reference only and are not a firm offer. Bring items in for an exact quote.
Thinking About Selling?
These are reference numbers, not an offer — the exact amount depends on the coin, its condition and what we can do with it. Bring it in and we will give you a real number, free and with no obligation.